"più importante trade-laminator dalla Romania"
| Producator | Folie | Cod | MP disponibili | Rezervare |
|---|---|---|---|---|
| Continental | 137905-CREMEWEISS-137905 | F456-5054 | 16.76 | |
| Renolit | AGAT | 703805-116700 | 76.08 | |
| Continental | ALB CASERAT | F456-5053 | 188.27 | |
| Continental | ALB FRASIN | F426-1809 | 327.81 | |
| Continental | ALB PELICULAT | F456-5001 | 530.82 | |
| Renolit | ALBASTRU INCHIS | 515005-116700 | 9.96 | |
| Continental | ALUX ANTHRAZIT | F436-1012 | 41.48 | |
| Continental | ALUX DB 703 | F436-1014 | 938.27 | |
| Continental | ALUX WEISSALUMINIUM | F436-1015 | 189.69 | |
| Continental | AMERICAN BROWN | F446-6042 | 42.33 | |
| Renolit | AnTEAK | 9.3241.002-119500 | 13.21 | |
| Renolit | Anthrazit Ultramatt | 701605001 | 205.26 | |
| Veka | Anthrazitgrau Feinstruktur | 701605002 | 132.00 | |
| Renolit | ANTHRAZITGRAU GLATT | 02.11.71.000041-809700 | 130.62 | |
| Continental | Anthrazitgrau Matt | F436-6003 | 191.32 | |
| Renolit | ANTHRAZITGRAU PX 7016 ULTI-MATT | 02.20.71.000001-504700 | 31.29 | |
| Renolit | Basaltgrau 7012 Glatt 2 | 01.11.71.000039-809700 | 388.54 | |
| Renolit | BASALTGRAU 7012 ULTI-MATT PX | 02.20.71.000010-504700 | 36.98 | |
| Renolit | BAZALT | 701205-116700 | 29.60 | |
| Continental | BEJ | F456-5015 | 127.28 | |
| Renolit | BERGKIEFER | 9.3069.041-116700 | 39.64 | |
| Continental | BETON | F436-5038 | 24.39 | |
| Renolit | BLACK CHERRY | 9.3202001-116700 | 75.37 | |
| Continental | BRAUN SFTN | F446-7052 | 148.10 | |
| Renolit | BRILLANTBLAU | 50705-116700 | 82.14 | |
| Renolit | DESERT OAK | 2.0057004-130300 | 217.47 | |
| Renolit | DOUGLASIE | 9.3152009-116700 | 55.55 | |
| Renolit | DUNKELBLAU | 02.12.51.000004-116701 | 145.20 | |
| Renolit | DUNKELROT | 308105-116700 | 9.35 | |
| Renolit | EARL PLATIN | 9.1293010-119500 | 92.28 | |
| Renolit | EICHE HELL | 9.2052090-116700 | 87.00 | |
| Renolit | EICHE NATUR | 9.3118076-116800 | 36.34 | |
| Continental | FANGO MATT | F446-6051 | 18.70 | |
| Renolit | GRAPHITSCHWARZ UTRAMATT | 9011.0000099999997 | 133.40 | |
| Renolit | GRI | 715505-116700 | 111.21 | |
| Continental | GRI ANTRACIT STYLO | F436-4003 | 112.81 | |
| Renolit | GRI DESCHIS | 725105-116700 | 39.00 | |
| Renolit | GRI LIS | 409124-801300 | 41.32 | |
| Continental | HELLELFENBEIN | F456-5056 | 221.26 | |
| Renolit | HELLROT | 02.11.31.00010-116700 | 14.06 | |
| Continental | Jet Black MATT | F446-6062 | 45.78 | |
| Continental | JET BLACK STYLO | F446-4062 | 26.75 | |
| Renolit | KUPFER | 02.12.88.000001-119501 | 256.47 | |
| Renolit | MACORE | 9.3162002-116700 | 41.63 | |
| Renolit | MAHON | 9.2065021-116700 | 158.03 | |
| LG | MARMURA | S2902-F7 | 397.07 | |
| Continental | MATTEX ANTHRAZITGRAU | F470-6003 | 68.25 | |
| Continental | Mattex Brushed Gold | F470-1027 | 330.00 | |
| Continental | MATTEX JET BLACK | F476-6062 | 167.15 | |
| Continental | METBRUSH ALUMINIUM | F436-1001 | 122.86 | |
| Continental | METBRUSH MESSING | F436-1007 | 121.84 | |
| Renolit | MIDNIGHT BLACK | 02.20.01.000002-504700 | 90.64 | |
| Continental | MOCCA STYLO | F436-1011 | 187.41 | |
| Renolit | MOOREICHE-1 | 9.3167004-116700 | 21.92 | |
| Renolit | MOOSGRUEN | 600505-116700 | 77.52 | |
| Renolit | MOUNTAIN OAK | 2.0057005-130300 | 45.35 | |
| Renolit | NEGRU | 851805-116700 | 121.25 | |
| Renolit | OREGON 4 | 9.1192001-116700 | 16.52 | |
| Continental | PASTELLGRUEN | F436-5020 | 182.45 | |
| Continental | Pino Nudo claro | F426-2047 | 22.06 | |
| Renolit | PYRITE | 02.12.17.000001-119501 | 30.41 | |
| Renolit | QUARTZ | 703905-116700 | 60.63 | |
| Continental | QUARTZ - LIS | F436-7047 | 13.99 | |
| Renolit | Quartzgrau Matt PX | 02.20.71.000012-504700 | 90.03 | |
| Renolit | SCHIEFERGRAU | 701505-116700 | 23.36 | |
| Renolit | SCHIEFERGRAU 7015 GLATT 2 | 02.11.71.000040-809700 | 75.46 | |
| Renolit | SCHOKOBRAUN | 887505-116700 | 91.75 | |
| Veka | Schwarz Feinstruktur | 1530290 | 131.24 | |
| Renolit | Sepiabraun Matt | 02.20.81.000030-504700 | 91.52 | |
| Renolit | SHADOW BLACK | 02.12.81.000041-808302 | 24.85 | |
| Continental | Sheffield Oak Alpine | F470-3002 | 79.59 | |
| Continental | SHEFFIELD OAK BROWN | F436-3087 | 44.40 | |
| Continental | Sheffield Oak Concrete | F470-3003 | 89.79 | |
| Continental | SHEFFIELD OAK LIGHT | F456-3081 | 132.53 | |
| Renolit | SIENA PN NOCHE | 9.0049237-114800 | 37.55 | |
| Renolit | SIENA PR ROSSO | 9.0049233-114800 | 26.94 | |
| Renolit | SOFT CHERRY | 9.3124009-119500 | 12.97 | |
| Continental | STEJAR AURIU KOLONIAL | F436-3091 | 88.92 | |
| Renolit | STEJAR INCHIS | 9.3149008-116700 | 69.62 | |
| Renolit | STEJAR IRLANDEZ | 9.3211005-114800 | 39.69 | |
| Continental | TURNER OAK MALT | F470-3001 | 85.24 | |
| Continental | Turner Oak Toffee | F470-3004 | 87.59 | |
| Renolit | VERDE INCHIS | 612505-116700 | 26.63 | |
| Continental | VERKEHRSWEISS STFN | F456-7030 | 162.28 | |
| Continental | WEINROT ( Wine red 3005) | F436-5008 | 52.15 | |
| Renolit | WINCHESTER XA | 9.0049240-114800 | 117.03 | |
| Renolit | WINCHESTER XC | 9.0049252-114800 | 83.79 | |
| Continental | X - BRUSH SCHWARZBRAUN | F436-1026 | 187.55 | |
| Continental | X - BRUSH STAHLBLAU | F436-1022 | 57.21 | |
| Continental | X - BRUSH TITAN | F436-1021 | 183.89 |

Dal 2006, il nostro obiettivo è di dare più colore alle finestre dei nostri clienti.